1
/
of
3
Machter
Harmonic Balancer Fit For Holden Commodore HSV VE VF WM WN LS2 LS3 L76 L77 L98
Harmonic Balancer Fit For Holden Commodore HSV VE VF WM WN LS2 LS3 L76 L77 L98
SKU:BDP-HLN001
Regular price
$227.70 AUD
Regular price
$253.00 AUD
Sale price
$227.70 AUD
Unit price
/
per
Couldn't load pickup availability
Product Overview
Harmonic Balancer Fit For Holden Commodore HSV VE VF WM WN LS2 LS3 L76 L77 L98
Specifications
| Camaro | 2009 - , 6.2L, V8, 16V, OHV, MPFI, 321kW, EngCode: LS3 |
|---|---|
| Corvette | 1997 - 2004, 5.7L, V8, 16V, OHV, MPFI, C5, EngCode: LS1 |
| Lumina | Aug 2006 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, VE, EngCode: L98 GEN 4 |
| Berlina | Aug 2006 - Jan 2010, 6.0L, V8, 16V, OHV, MPFI, VE, 270kW, EngCode: L98 |
| Calais | Aug 2006 - Oct 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 270kW, EngCode: L98 |
| Caprice | Aug 2006 - Oct 2008, 6.0L, V8, 16V, OHV, MPFI, WM , 270kW, EngCode: L98 |
| Commodore | Aug 2006 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, VE, 270kW, EngCode: L98 GEN 4 |
| Statesman | Aug 2006 - Aug 2010, 6.0L, V8, 16V, OHV, MPFI, WM , 270kW, EngCode: L98 |
| Clubsport | Aug 2006 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, EngCode: LS2 |
| Grange | Mar 2007 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, WM , EngCode: LS2 |
| GTS | Aug 2006 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 307kW, EngCode: LS2 |
| Maloo | Oct 2007 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 307kW, EngCode: LS2 |
| Senator | Aug 2007 - Mar 2008, 6.0L, V8, 16V, OHV, MPFI, VE, 307kW, EngCode: LS2 |
Vehicle Fitment
- Harmonic Balancer
- Fit For Holden Commodore HSV VE VF WM WN LS2 LS3 L76 L77 L98
What’s Included
1 x Harmonic Balancer
Package Details
- Package size (L × W × H): 22.5 × 20.5 × 7.5 cm
- Packaged weight: 4.65 kg
- Shipping volume: 0.003459 m³
Share




