Skip to product information
1 of 6

Machter

LH Lower Front Control Arms Fit For Mercedes S-class W220 C215 S320

LH Lower Front Control Arms Fit For Mercedes S-class W220 C215 S320

SKU:FCA-BEN010L

Regular price $155.70 AUD
Regular price $173.00 AUD Sale price $155.70 AUD
Sale Sold out

Product Overview

LH Lower Front Control Arms Fit For Mercedes S-class W220 C215 S320

Specifications

Unit Of Measure ea

Vehicle Fitment

  • Fit For S-CLASS Coupe (C215) CL 500 (215.375) ­03.99 - 03.06
  • Fit For S-CLASS Coupe (C215) CL 500 (215.375) ­09.02 - 03.06
  • Fit For S-CLASS Coupe (C215) CL 55 AMG (215.373) ­06.02 - 03.06
  • Fit For S-CLASS Coupe (C215) CL 55 AMG Kompressor (215.374) ­09.03 - 03.06
  • Fit For S-CLASS Coupe (C215) CL 600 (215.376) ­03.99 - 03.06
  • Fit For S-CLASS Coupe (C215) CL 600 (215.378) ­10.99 - 03.06
  • Fit For S-CLASS Coupe (C215) CL 65 AMG (215.379)
  • Fit For S-CLASS Sedan (W220) S 320 (220.065, 220.165) ­09.02 - 08.05
  • Fit For S-CLASS Sedan (W220) S 320 (220.065, 220.165) ­10.98 - 08.05
  • Fit For S-CLASS Sedan (W220) S 320 CDI (220.026, 220.126) ­03.99 - 03.06
  • Fit For S-CLASS Sedan (W220) S 320 CDI (220.026, 220.126) ­08.99 - 09.02
  • Fit For S-CLASS Sedan (W220) S 350 (220.067, 220.167) ­09.02 - 08.05
  • Fit For S-CLASS Sedan (W220) S 350 (220.067, 220.167) ­10.98 - 08.05
  • Fit For S-CLASS Sedan (W220) S 430 (220.070, 220.170) ­10.98 - 08.05
  • Fit For S-CLASS Sedan (W220) S 500 (220.075, 220.175, 220.875) ­09.02 - 08.05
  • Fit For S-CLASS Sedan (W220) S 500 (220.075, 220.175, 220.875) ­10.98 - 08.05
  • Fit For S-CLASS Sedan (W220) S 55 AMG (220.073, 220.173) ­06.02 - 08.05
  • Fit For S-CLASS Sedan (W220) S 55 AMG Kompressor (220.074, 220.174) ­03.04 - 08.05
  • Fit For S-CLASS Sedan (W220) S 600 (220.176) ­01.00 - 08.05
  • Fit For S-CLASS Sedan (W220) S 600 (220.878, 220.178) ­04.99 - 08.05
  • Fit For S-CLASS Sedan (W220) S 65 AMG (220.179) ­08.99 - 09.02
  • ­10.98 - 08.05

Package Details

  • Package size (L × W × H): 50 × 12 × 10 cm
  • Packaged weight: 2.5 kg
  • Shipping volume: 0.006 m³

View full details