1
/
of
1
enerdrive
Morningstar SunLight Controller
Morningstar SunLight Controller
SKU:SL-10-12V
Regular price
$266.00 AUD
Regular price
Sale price
$266.00 AUD
Unit price
/
per
Couldn't load pickup availability
Features
- Provides 10 lighting options – User adjustable for 2 to 10 hours on or for on all night. Unique ON/OFF/ON settings conserve energy and turns light on again for 1 or 2 hours before sunrise. Timer accuracy is within 2 seconds.
- Easy to install – To confirm correct installation, test button turns light on during the day and LED indicates selected lighting option.
- Rugged industrial design – Epoxy encapsulated electronics, marine rated terminals and anodized aluminium case.
Specifications
| Model | SL-10 | SL-20 | 24 V |
| System Voltage | 12 V | 12 V | 12 V |
| Maximum Voltage | 30 V | 30 V | 50 V |
| Rated Solar Input | 10A | 20A | n/a |
| PV Short Circuit Rating | 12.5A | 25A | n/a |
| Rated Load | 10A | 20A | n/a |
| 25% Current Overload | 5 minutes | 5 minutes | n/a |
| Regulation Voltage: | |||
| Sealed PWM | 14.1 V | 14.1 V | 28.2 V |
| Flooded PWM | 14.4 V | 14.4 V | 28.8 V |
| LVD | 11.7 V | 11.7 V | 23.4 V |
| LVD Reconnect | 12.8 V | 12.8 V | 25.6 V |
| Temp Compensation | -27 mV/°C | -27 mV/°C | -54 mV/°C |
| Self consumption | 8 mA | 8 mA | 9 mA |
| Ambient Operating Temperature | –40°C to +60°C | ||
| Dimensions | 16.8 x 5.5 x 3.4 cm | ||
| Warranty | 5 years | ||
Share




