1
/
of
1
MACHTER AUTOPARTS
Rear Bump Stop Kit Fit for Ford Fairlane 2003 -2007 Falcon 2005-2016
Rear Bump Stop Kit Fit for Ford Fairlane 2003 -2007 Falcon 2005-2016
SKU:RBUMP-FD001
Regular price
$39.00 AUD
Regular price
Sale price
$39.00 AUD
Unit price
/
per
Couldn't load pickup availability
Fitment
| Year | Make | Model | Series | Body Type | Engine Type | KW | Fitment Position |
| 2003 - 2005 | Ford | Fairlane | 4.0 (BA) 182kw | Sedan | Petrol | 182 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2007 | Ford | Fairlane | 4.0 (BF) | Sedan | Petrol | 190 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2003 - 2005 | Ford | Fairlane | 5.4 V8 (BA) 220kw | Sedan | Petrol | 220 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2007 | Ford | Fairlane | 5.4 V8 (BF) 230kw | Sedan | Petrol | 230 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2014 - 2016 | Ford | Falcon | 2.0 EcoBoost Inc G6E (FGX) | Sedan | Petrol | 176 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2002 - 2005 | Ford | Falcon | 4.0 (BA) 182kw | Sedan | Petrol | 182 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2010 - 2014 | Ford | Falcon | 4.0 EcoLPi (FG) 198kw | Sedan | LPG | 198 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2014 - 2016 | Ford | Falcon | 4.0 EcoLPi (FGX) | Sedan | LPG | 198 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2008 | Ford | Falcon | 4.0 Inc XR6 (BF) | Sedan | LPG | 156 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2008 | Ford | Falcon | 4.0 Inc XR6 (BF) | Sedan | Petrol | 190 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2002 - 2005 | Ford | Falcon | 4.0 LPG (BA) 156kw | Sedan | LPG | 156 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2008 - 2014 | Ford | Falcon | 4.0 LPG (FG) 156kw | Sedan | LPG | 156 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2008 - 2014 | Ford | Falcon | 4.0 XR6 G6E (FG) 195kw | Sedan | Petrol | 195 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2014 - 2016 | Ford | Falcon | 4.0 XR6 G6E (FGX) | Sedan | Petrol | 195 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2008 - 2014 | Ford | Falcon | 4.0 XR6 G6E Turbo (FG) 270kw | Sedan | Petrol | 270 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2014 - 2016 | Ford | Falcon | 4.0 XR6 G6E Turbo (FGX) 270kw | Sedan | Petrol | 270 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2002 - 2005 | Ford | Falcon | 4.0 XR6 Turbo (BA) 240kw | Sedan | Petrol | 240 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2008 | Ford | Falcon | 4.0 XR6 Turbo (BF) 245 kW | Sedan | Petrol | 245 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2014 - 2016 | Ford | Falcon | 5.0 V8 XR8 (FGX) 335 kW | Sedan | Petrol | 335 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2002 - 2005 | Ford | Falcon | 5.4 V8 (BA) 220kw | Sedan | Petrol | 220 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2008 | Ford | Falcon | 5.4 V8 (BF) 230kw | Sedan | Petrol | 230 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2008 - 2014 | Ford | Falcon | 5.4 V8 XR8 (FG) 290 kW | Sedan | Petrol | 290 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2003 - 2005 | Ford | Falcon | 5.4 XR8 (BA) 260kw | Sedan | Petrol | 260 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2008 | Ford | Falcon | 5.4 XR8 (BF) 260kw | Sedan | Petrol | 260 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2011 - 2016 | Ford | Territory | 2.7 V6 TDCi (SZ) | SUV | Diesel | 140 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2011 - 2016 | Ford | Territory | 2.7 V6 TDCi AWD (SZ) | SUV | Diesel | 140 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2004 - 2005 | Ford | Territory | 4.0 (SX,SY) | SUV | Petrol | 182 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2005 - 2011 | Ford | Territory | 4.0 (SX,SY) | SUV | Petrol | 190 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2011 - 2016 | Ford | Territory | 4.0 (SZ) | SUV | Petrol | 195 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2004 - 2011 | Ford | Territory | 4.0 AWD (SX,SY) | SUV | Petrol | 190 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2004 - 2005 | Ford | Territory | 4.0 AWD (SX,SY) | SUV | Petrol | 182 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
| 2006 - 2011 | Ford | Territory | 4.0 Turbo AWD (SX,SY) | SUV | Petrol | 245 | Rear |
| Note Above: To suit lowered & standard height vehicles | |||||||
Package
2 x Rubber Cover
SKU RBUMP-FD001
Brand MACHTER AUTOPARTS
Shipping Weight 0.2000kg
Shipping Width 0.110m
Shipping Height 0.060m
Shipping Length 0.120m
Shipping Cubic 0.000792000m3
Share




