1
/
of
1
Terrain Tamer
Spider Cross Shaft Rear Diff Suits Lsd Fit For Hilux YN80, Hilux YN85, Hilux YN87 & Hilux YN90
Spider Cross Shaft Rear Diff Suits Lsd Fit For Hilux YN80, Hilux YN85, Hilux YN87 & Hilux YN90
SKU:41306-35010
Regular price
$174.08 AUD
Regular price
Sale price
$174.08 AUD
Unit price
/
per
Couldn't load pickup availability
Product Overview
SPIDER CROSS SHAFT REAR DIFF SUITS LSD
Product Type
Differential Shafts
Part Number
41306-35010
Vehicle Fitment
- Hilux YN80 2Y Petrol 8/1988-11/1995
- Hilux YN85 2Y Petrol 8/1988-11/1995
- Hilux YN87 4Y Petrol 8/1988-11/1995
- Hilux YN90 2Y Petrol 1/1994-3/1995
- Hilux YN106 4Y Petrol 8/1988-10/1995
- Hilux YN130 4YE Petrol 8/1988-10/1995
- Hilux YN135 4Y Petrol 8/1988-10/1995
- Hilux LN50 L Diesel 8/1983-1/1992
- Hilux LN55 L Diesel 8/1983-1/1992
- Hilux LN80 2L Diesel 8/1988-11/1995
- Hilux LN85 2L Diesel 8/1988-11/1995
- Hilux LN86 3L Diesel 8/1988-11/1995
- Hilux LN90 2L Diesel 8/1988-11/1995
- Hilux LN106 3L Diesel 8/1988-10/1995
- Hilux LN107 3L Diesel 8/1988-
- Landcruiser LJ70 2LT Diesel 11/1984-5/1993
- Hilux LN111 3L Diesel 8/1988-10/1995
- Landcruiser LJ72 3L Diesel 1/1990-4/1993
- Landcruiser LJ73 2LT Diesel 1/1990-4/1993
- Landcruiser LJ77 2LT Diesel 1/1990-4/1993
- Landcruiser LJ79 3L Diesel 1/1990-3/1996
- Landcruiser RJ70 22R Petrol 11/1984-5/1993
- Landcruiser RJ73 22R Petrol 11/1984-5/1993
- Hilux LN130 3L Diesel 8/1988-10/1995
- Hilux RN85 22R Petrol 8/1988-11/1995
- Hilux RN105 22R Petrol 8/1988-10/1995
- Hilux RN106 22R Petrol 8/1988-
- Hilux RN110 22R Petrol 8/1988-10/1995
- Hilux RN130 22R Petrol 8/1988-10/1995
- Hilux VZN130 3VZE Petrol 8/1990-8/1991
- Hilux YN50 1Y Petrol 8/1983-1/1992
- Hilux YN55 1Y Petrol 8/1983-1/1992
- Hilux YN56 2Y Petrol 8/1983-7/1988
- Hilux YN57 3Y Petrol 8/1983-7/1988
- Hilux YN58 4Y Petrol 8/1987-8/1988
Fitment check: Confirm the exact vehicle model, series, engine, transmission and build date before ordering.
Shipping Details
- Estimated packed weight: 8.0 kg
- Estimated package dimensions: 72 × 12 × 12 cm (L × W × H)
Share




